專案

一般

配置概況

後端功能 #11183

是由 Sam Wang 於 17 天 前更新

## 通訊模組: DAT1165A51 
 現場共有四台。 

 |項目|內容| 
 |---|---| 
 |Protocol | Modbus RTU (RS485)| 
 |Connectable indoor units| Up to 16 VRV indoor units| 
 |Connectable outdoor units| Up to 2 VRV outdoor units| 
 |Communication speed |9600/19200bps| 
 |Stop bit |1/2 bit| 
 |Parity |odd/even/none| 
 |Data length| 8 bits| 
 |Modbus address range |1 to 15| 

 ## 室內機監控 / 控制功能對照表 
 | 功能項目                       | **Monitor(監控)** | **Control(控制)**          | 說明                               | 模組功能定義| 
 | ------------------------ | --------------- | ---------------------- | ------------------------------ |---| 
 | **On / Off**               | 讀取室內機開關狀態         | 遠端開 / 關機                 | 室內機電源狀態                          | 
 | **Operation Mode**         | 讀取運轉模式            | 設定運轉模式                   | Cool / Heat / Fan / Dry / Auto | 
 | **Setpoint**               | 讀取設定溫度            | 設定目標溫度                   | 使用者設定的溫度                         | 
 | **Room Temperature**       | 回風溫度或遙控器溫度        | —                        | 室內實際量測溫度                         | 
 | **Louver Direction**       | 讀取風向 / 擺動狀態       | 設定 Swing / Stop / 固定角度 | 依室內機型號支援                         | 
 | **Fan Speed**              | 讀取風速              | 設定風速                     | L / M / H(依機型)                   | 

返回